The program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts.
The banking and global economic crisis of recent years has left many investors with shaken confidence. The question many investors may be asking of their advisers, then, is: “How do I protect my money but at the same time get any sort of meaningful return?” OBOfunds hopes its range of guaranteed funds will provide the answer advisers and their members are searching for financial freedom
Click here to get started Register
The banking and global economic crisis of recent years has left many investors with shaken confidence. The question many investors may be asking of their advisers, then, is: “How do I protect my money but at the same time get any sort of meaningful return?” OBOfunds hopes its range of guaranteed funds will provide the answer advisers and their members are searching for financial freedom
1 day deposit - up to 12.50% profit | ||
Plan | Spent Amount ($) | |
Plan 1 | $1.00 - $1000.00 | 4.00 |
Plan 2 | $1001.00 - $2500.00 | 6.00 |
Plan 3 | $2501.00 - $5000.00 | 8.00 |
Plan 4 | $5001.00 - $10000.00 | 10.00 |
Plan 5 | $10001.00 and more | 12.50 |
7 days deposit - up to 11.60% daily profit | ||
Plan | Spent Amount ($) | |
Plan 1 | $10.00 - $1000.00 | 2.20 |
Plan 2 | $1001.00 - $3000.00 | 3.30 |
Plan 3 | $3001.00 - $5000.00 | 5.40 |
Plan 4 | $5001.00 - $10000.00 | 8.50 |
Plan 5 | $10001.00 and more | 11.60 |
30 days deposit up to 381% profit - after 30 days | ||
Plan | Spent Amount ($) | |
Plan 1 | $100.00 - $2000.00 | 99.00 |
Plan 2 | $2001.00 - $4000.00 | 129.00 |
Plan 3 | $4001.00 - $6000.00 | 252.00 |
Plan 4 | $6001.00 - $8000.00 | 315.00 |
Plan 5 | $8001.00 and more | 381.0 |
Click here to get started Register
0 comments:
Post a Comment